I-Silvery Dragon Co., Ltd. Impumelelo Yezimakethe Zomhlaba Wonke
Ishidi Lokusebenza Kwephrojekthi
Iphrojekthi Indawo |
Igama Lephrojekthi | Umkhiqizo | Unyaka |
Korea | Incheon Bridge | Umucu we-15.2mm we-PC | 2008 |
IVietnam | IHanoi girder bridge | Umucu we-PC oyi-15.24mm | 2012 |
E-New Zealand | IVictoria Park Tunnel | Umucu we-15.2mm we-PC | 2012-2013 |
E-New Zealand | IHighbrook Bridge | Umucu we-15.2mm we-PC | 2012-2013 |
IVietnam | Umgwaqo omkhulu weHanoi-Laos | Umucu we-PC oyi-15.24mm | 2013 |
Korea | I-Kwangju-Wonju Expressway | Umucu we-PC oyi-12.7 & 15.2mm | 2013 |
ENorway | Isibhedlela i-Ostfold | Umucu we-PC oyi-12.7mm | 2013-2014 |
ENorway | Oslo Airport Gardermoen | Umucu we-PC we-15.7mm | 2013-2014 |
I-Indonesia | 22. Ukunwetshwa kwesikhumulo sezindiza i-Ngurah Rai | Umucu we-PC oyi-15.24mm | 2013-2014 |
ECanada | Iphrojekthi yeRogerplace | Umucu we-PC oyi-12.7mm | 2014-2015 |
I-Indonesia | Rich Palace Ihhotela | Umucu we-PC oyi-12.7mm | 2014-2015 |
I-Kuwait | Iphrojekthi yaseKuwait Jaber Causeway | Umucu we-PC oyi-15.24mm | 2015-2017 |
ECanada | I-Edmonton Ring Expressway | Umucu we-15.2mm we-PC | 2016 |
I-Kuwait | USheikh Jaber Al-Ahmad Al-Sabah Causeway Iphrojekthi (iDoha Link) |
Umucu we-PC oyi-15.24mm | 2016-2017 |
E-Australia | Iphrojekthi yeBarangaroo Complex | Umucu we-15.2mm we-PC | 2016-2017 |
EJapan | Iphrojekthi ye-GLP Suita | Umucu we-PC oyi-12.7 & 15.2mm | 2016-2017 |
EJapan | Iphrojekthi ye-GLP NagareyamaⅠ | Umucu we-PC oyi-12.7 & 15.2mm | 2016-2017 |
I-Hong Kong | ILiantang / Heung Yuen Wai Boundary Control Point | Umucu we-PC we-15.7mm | 2016-2017 |
i-Sri Lanka | Ukunwetshwa kweSouth Expressway, isigaba 4-Mattala ukuya eHambantota nge-Andarawewa |
Umucu we-15.2mm we-PC | 2017 |
E-Australia | Iphrojekthi yeWentworth Point Mall | Umucu we-PC oyi-12.7mm | 2017-2018 |
EMalaysia | DASH onguthelawayeka | Umucu we-15.2mm we-PC | 2017-2018 |
EMalaysia | UMRT2 | Umucu we-15.2mm we-PC | 2017-2018 |
IGambia | ibhuloho | Umucu we-15.2mm we-PC | 2017-2018 |
EMalaysia | ISUKE Highway | Umucu we-PC we-15.7mm | 2018 |
I-Brunei | Iphrojekthi Ephakanyisiwe yeTemburong Bridge (CC4) | Umucu we-PC we-15.7mm | 2018 |
U-Israyeli | ITel Aviv eya kujantshi eJerusalema | Umucu we-PC we-15.7mm | 2016-2018 |
U-Israyeli | IBHILIDI LEGLILOT. | Umucu we-PC oyi-12.7mm | 2019 |
EMalaysia | IDash Three Bridge | Umucu we-15.2mm we-PC | 2019 |
I-Bagladash | Chitagong Coxbazar Via Ramu | Umucu we-PC oyi-9.53mm | 2019 |
I-Chile | IChile Chacao Bridge Project | Umucu we-15.2mm we-PC | 2020 |
i-Sri Lanka | Iphrojekthi Yokwakhiwa KweBhuloho Entsha Ngaphesheya Komfula iKelani | Umucu we-15.2mm we-PC | 2020 |
Thekelisa Izwe
I-Asia
I-United Arab Emirates | EMongolia | India |
I-Bahrain | IBangladesh | I-Indonesia |
Pakistan | EMyanmar | IVietnam |
IPhilippines | EJapan | ESiriya |
Korea | I-Saudi Arabia | i-Sri Lanka |
ECambodia | I-Taiwan (China) | I-Brunei |
I-Qatar | Thailand | ECote d'Ivoire |
I-Kuwait | I-Hong Kong (China) | Kazakhstan |
IMaldives | ISingapore | I-Uzbekistan |
ILaos | I-Iran | I-Azerbaijan |
ILebanon | I-Iraq | |
EMalaysia | U-Israyeli |
Afrika
I-Algeria | ENigeria | EMorocco |
IGibhithe | ISudan | ESenegal |
ILibya | IZambia | I-Djibouti |
EMadagascar | IGhana | E-Uganda |
Iningizimu Afrika | IKenya | I-Fiji |
E-Australia
E-Australia | e-New Zealand | IPapua New Guinea |
IYurophu
I-Ireland | ESerbia | igalikuni |
I-Estonia | IBosnia neHerzegovina | ISpain |
IBelgium | IRomania | IGrisi |
IPoland | ENorway | I-Italy |
EJalimane | EPortugal | i-United Kingdom |
ENetherlands | ESweden | IMalta |
ECroatia | ISwitzerland |
Melika
I-Panama | Cuba | ESalvador |
EBrazil | ENicaragua | IGuatemala |
E-Puerto Rico | IHonduras | I-Chile |
IBelize | ECanada | I-Trinidad |
IBolivia | iziwe Ezihlangene | I-Argentina |
I-Dominica | EPeru | IBarbados |
ICosta Rica | EMexico |